![]()  | 
    
      ![]()  | ||||||||||||||||||||||||||||||||||||||||||||
| 
       | |||||||||||||||||||||||||||||||||||||||||||||
      
       | |||||||||||||||||||||||||||||||||||||||||||||
      
       | |||||||||||||||||||||||||||||||||||||||||||||
| 
             Mayor  | |
| Floyd Lino | Chief Executive 
            Officer Finance and Administration  | 
| 
             Deputy Mayor  | |
| Leroy Supaul | Marketing & Market Management | 
| 
             Councilor  | |
| Anthony Lambey | Sports, Culture and Council Security | 
| Albert Ramclam | Tourism and Town Beautification | 
| Fern Guttierez | Education, Youth and Women’s Affairs | 
| Sylvestre Teul | Works, Environment and Cemetery Management | 
| Orlando Muschamp | Lands, Water and Electrification | 
| Administrator: | Mario Chavarria | 
| Assistant Administrator: | Nadia Galvez | 
| Cashier: | Wilbert Casimiro | 
| Foreman: | Eric Lopez | 
| Driver/Assistant Foreman: | Peter Ramirez | 
| Driver: | KelvinAugustin Reginald Ramclam  | 
| Market Manager: | Marlon Gutierrez | 
| Assistant Valuator: | Allan Hines | 
| Garbage Revenue Collectors: | Brenda Arzu Irene Arzu Pietra Arzu  | 
| Building Caretakers: | Elorine Arzu Joan Ricketts Martina Bennet Catarina Casimiro  | 
| Park & Compound Caretakers: | John Zuniga Chris Mai Salvador Aldana  | 
| Watchmen/Security: | John Diaz, Monsel Carr  | 
This page is reserved for 
      information
provided by the Punta Gorda Town Council 
about their 
      activities.